There are over 100 types of cancer. Types of cancer are typically named for the organs or tissue where the cancer has formed or may describe the type of cancerous cell.
At The Cancer Centre, we treat all adult cancers.
The most common types of cancer worldwide are:
Rank | Cancer | New cases diagnosed in 2012 (1,000s) | Percent of all cancers (excl. non-melanoma skin cancer) |
---|---|---|---|
1 | Lung | 1,825 | 13.0 |
2 | Breast | 1,677 | 11.9 |
3 | Colorectal | 1,361 | 9.7 |
4 | Prostate | 1,112 | 7.9 |
5 | Stomach | 952 | 6.8 |
6 | Liver | 782 | 5.6 |
7 | Cervix Uteri | 528 | 3.7 |
8 | Oesophagus (Gullet) | 456 | 3.2 |
9 | Bladder | 430 | 3.1 |
10 | Lymphoma | 386 | 2.7 |
11 | Leukaemia | 352 | 2.5 |
12 | Pancreas | 338 | 2.4 |
13 | Kidney | 338 | 2.4 |
14 | Corpus Uteri (Endometrium) | 320 | 2.3 |
15 | Lip, oral cavity | 300 | 2.1 |
16 | Thyroid | 298 | 2.1 |
17 | Brain, nervous system | 256 | 1.8 |
18 | Ovary | 239 | 1.7 |
19 | Melanoma of skin | 232 | 1.6 |
20 | Gallbladder | 178 | 1.3 |
21 | Larynx (Voice Box) | 157 | 1.1 |
22 | Other | 142 | 1.0 |
23 | Multiple Myeloma | 114 | 0.8 |
24 | Nasopharynx | 87 | 0.6 |
25 | Hodgkin’s Lymphoma | 66 | 0.5 |
26 | Testis (Testicle Cancer) | 55 | 0.4 |
27 | Kaposi Sarcoma | 44 | 0.3 |
Source: World Health Organization (WHO), International Agency for Research on Cancer, GLOBOCAN